Starters - Antipasti
Olives
Mixed green & black olives with garlic and chilli
- Contains:
- Soya
Portion | 100g | |
---|---|---|
Energy | 205.90 kcal | 228.78 kcal |
Salt | 3.11 g | 3.46 g |
Fat | 22.17 g | 24.64 g |
Saturated fat | 3.05 g | 3.38 g |
Carbohydrate | 3.07 g | 3.41 g |
Sugar | 0.43 g | 0.48 g |
Protein | 0.82 g | 0.92 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 90.00g
Adults need around 2,000 kcal per day
Focaccia all' Aglio
Freshly baked garlic pizza bread with a hint of tomato sauce.
- Contains:
- Wheat, Soya, Milk, Eggs, Cashew
Portion | 100g | |
---|---|---|
Energy | 598.57 kcal | 353.56 kcal |
Salt | 4.28 g | 2.53 g |
Fat | 37.21 g | 21.98 g |
Saturated fat | 5.48 g | 3.23 g |
Carbohydrate | 54.36 g | 32.11 g |
Sugar | 2.87 g | 1.70 g |
Protein | 11.08 g | 6.54 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 169.30g
Adults need around 2,000 kcal per day
Bruschetta Caprese
No description present
- Contains:
- Wheat, Soya, Milk
Portion | 100g | |
---|---|---|
Energy | 446.55 kcal | 209.35 kcal |
Salt | 2.36 g | 1.11 g |
Fat | 29.00 g | 13.60 g |
Saturated fat | 8.44 g | 3.96 g |
Carbohydrate | 33.39 g | 15.65 g |
Sugar | 0.66 g | 0.31 g |
Protein | 13.18 g | 6.18 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 213.30g
Adults need around 2,000 kcal per day
Parmigiana
Layered fried aubergine bake with smoked provola mozzarella, Parmesan cheese and Italian plum tomato sauce.
- Contains:
- Milk, Eggs, Wheat, Soya
Portion | 100g | |
---|---|---|
Energy | 461.53 kcal | 174.82 kcal |
Salt | 4.15 g | 1.57 g |
Fat | 33.41 g | 12.66 g |
Saturated fat | 6.42 g | 2.43 g |
Carbohydrate | 31.56 g | 11.95 g |
Sugar | 7.63 g | 2.89 g |
Protein | 12.79 g | 4.84 g |
Fibre | 0.11 g | 0.04 g |
1 portion is 264.00g
Adults need around 2,000 kcal per day
Tagliere - DK
A board of Italian antipasti with a selection of cured meats and cheeses
- Contains:
- Milk, SO2, Wheat, Soya
Portion | 100g | |
---|---|---|
Energy | 699.15 kcal | 300.32 kcal |
Salt | 5.85 g | 2.51 g |
Fat | 41.60 g | 17.87 g |
Saturated fat | 14.94 g | 6.42 g |
Carbohydrate | 34.58 g | 14.85 g |
Sugar | 1.89 g | 0.81 g |
Protein | 34.40 g | 14.78 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 232.80g
Adults need around 2,000 kcal per day
Calamari e Baccalà
No description present
- Contains:
- Molluscs, Fish, Wheat, Mustard, Eggs
Portion | 100g | |
---|---|---|
Energy | 407.62 kcal | 148.23 kcal |
Salt | 3.62 g | 1.32 g |
Fat | 18.80 g | 6.84 g |
Saturated fat | 1.80 g | 0.65 g |
Carbohydrate | 24.47 g | 8.90 g |
Sugar | 0.87 g | 0.32 g |
Protein | 35.52 g | 12.92 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 275.00g
Adults need around 2,000 kcal per day
Salsiccia Provoletta e funghi
No description present
- Contains:
- Soya, Milk
Portion | 100g | |
---|---|---|
Energy | 306.60 kcal | 164.84 kcal |
Salt | 3.38 g | 1.82 g |
Fat | 28.82 g | 15.49 g |
Saturated fat | 9.18 g | 4.93 g |
Carbohydrate | 2.39 g | 1.28 g |
Sugar | 0.21 g | 0.11 g |
Protein | 10.92 g | 5.87 g |
Fibre | 0.49 g | 0.26 g |
1 portion is 186.00g
Adults need around 2,000 kcal per day
Burrata & Zucca
Artisanal fresh creamy burrata from Puglia, served with roasted pumpkin, toasted almonds and balsamic vinegar glaze
- Contains:
- Milk, Soya, SO2, Macadamia, Brazil, Cashew, Hazelnut, Chestnuts, Almonds, Pecan, Pistachio, Walnut
Portion | 100g | |
---|---|---|
Energy | 656.60 kcal | 205.19 kcal |
Salt | 1.97 g | 0.62 g |
Fat | 48.61 g | 15.19 g |
Saturated fat | 19.45 g | 6.08 g |
Carbohydrate | 13.86 g | 4.33 g |
Sugar | 9.23 g | 2.88 g |
Protein | 31.08 g | 9.71 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 320.00g
Adults need around 2,000 kcal per day
Bresaola e Ricotta
No description present
- Contains:
- Soya, Milk
Portion | 100g | |
---|---|---|
Energy | 212.74 kcal | 150.56 kcal |
Salt | 3.13 g | 2.22 g |
Fat | 12.72 g | 9.00 g |
Saturated fat | 4.87 g | 3.45 g |
Carbohydrate | 2.35 g | 1.66 g |
Sugar | 0.39 g | 0.28 g |
Protein | 22.63 g | 16.02 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 141.30g
Adults need around 2,000 kcal per day
Neapolitan Pasta
Spaghetti pomodorini e basilico
Neapolitan Spaghetti pasta with Neapolitan Datterini tomatoes, basil and superior Sorrento extra virgin olive oil.
- Contains:
- Wheat
Portion | 100g | |
---|---|---|
Energy | 565.70 kcal | 197.80 kcal |
Salt | 0.99 g | 0.35 g |
Fat | 22.24 g | 7.78 g |
Saturated fat | 3.31 g | 1.16 g |
Carbohydrate | 75.02 g | 26.23 g |
Sugar | 8.08 g | 2.83 g |
Protein | 15.95 g | 5.58 g |
Fibre | 1.50 g | 0.52 g |
1 portion is 286.00g
Adults need around 2,000 kcal per day
Tagliatelle al Ragu' Napoletano
Traditional and loved Neapolitan Sunday family feast. Tagliatelle with homemade ten hours slow cooked Neapolitan beef ragu’ and Parmesan cheese.
- Contains:
- Milk, Eggs, Celery, Soya, SO2, Wheat
Portion | 100g | |
---|---|---|
Energy | 1178.50 kcal | 187.06 kcal |
Salt | 7.09 g | 1.13 g |
Fat | 59.77 g | 9.49 g |
Saturated fat | 18.88 g | 3.00 g |
Carbohydrate | 94.14 g | 14.94 g |
Sugar | 15.13 g | 2.40 g |
Protein | 62.35 g | 9.90 g |
Fibre | 0.61 g | 0.10 g |
1 portion is 630.00g
Adults need around 2,000 kcal per day
Gnocchi Zucca e Nduja
Artisanal potato Gnocchi with sauteed pumpkin, nduja and Pecorino cheese.
- Contains:
- Milk, Eggs, Soya, Wheat
Portion | 100g | |
---|---|---|
Energy | 828.06 kcal | 157.13 kcal |
Salt | 9.18 g | 1.74 g |
Fat | 62.60 g | 11.88 g |
Saturated fat | 16.69 g | 3.17 g |
Carbohydrate | 88.37 g | 16.77 g |
Sugar | 9.90 g | 1.88 g |
Protein | 49.00 g | 9.30 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 527.00g
Adults need around 2,000 kcal per day
Spaghetti alla Carbonara con Tartufo
Artisanal fresh Spaghetti chitarra Carbonara with egg yolk, guanciale (pork cheek), Pecorino cheese and black truffle carpaccio
- Contains:
- Milk, Soya, Wheat, Eggs
Portion | 100g | |
---|---|---|
Energy | 1050.27 kcal | 381.92 kcal |
Salt | 4.73 g | 1.72 g |
Fat | 54.20 g | 19.71 g |
Saturated fat | 15.84 g | 5.76 g |
Carbohydrate | 90.34 g | 32.85 g |
Sugar | 2.56 g | 0.93 g |
Protein | 28.14 g | 10.23 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 275.00g
Adults need around 2,000 kcal per day
LInguine ai gamberoni
Linguine pasta with kingprawns, datterini cherry tomatoes, chilli and parsley
- Contains:
- Wheat, Crustaceans, Soya
Portion | 100g | |
---|---|---|
Energy | 639.50 kcal | 167.89 kcal |
Salt | 1.02 g | 0.27 g |
Fat | 12.20 g | 3.20 g |
Saturated fat | 1.85 g | 0.49 g |
Carbohydrate | 87.06 g | 22.86 g |
Sugar | 6.61 g | 1.74 g |
Protein | 43.73 g | 11.48 g |
Fibre | 1.00 g | 0.26 g |
1 portion is 380.90g
Adults need around 2,000 kcal per day
Risotto ai Funghi
Porcini and mixed mushrooms risotto
- Contains:
- Milk, Wheat
Portion | 100g | |
---|---|---|
Energy | 613.65 kcal | 121.06 kcal |
Salt | 1.45 g | 0.29 g |
Fat | 28.26 g | 5.58 g |
Saturated fat | 17.39 g | 3.43 g |
Carbohydrate | 65.68 g | 12.96 g |
Sugar | 0.98 g | 0.19 g |
Protein | 17.96 g | 3.54 g |
Fibre | 1.40 g | 0.28 g |
1 portion is 506.90g
Adults need around 2,000 kcal per day
Neapolitan Pizza
Pizza Marinara
The real pizza from the streets of Napoli. Italian plum tomato sauce, garlic, oregano and basil. (No cheese)
- Contains:
- Wheat, Soya
Portion | 100g | |
---|---|---|
Energy | 610.69 kcal | 207.72 kcal |
Salt | 0.13 g | 0.04 g |
Fat | 12.07 g | 4.11 g |
Saturated fat | 1.71 g | 0.58 g |
Carbohydrate | 109.13 g | 37.12 g |
Sugar | 5.73 g | 1.95 g |
Protein | 16.96 g | 5.77 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 294.00g
Adults need around 2,000 kcal per day
Pizza Margherita
Italian plum tomato sauce, Neapolitan fior di latte mozzarella, superior Sorrento extra virgin olive oil and basil.
- Contains:
- Milk, Eggs, Wheat
Portion | 100g | |
---|---|---|
Energy | 879.05 kcal | 220.31 kcal |
Salt | 6.02 g | 1.51 g |
Fat | 33.62 g | 8.43 g |
Saturated fat | 16.26 g | 4.08 g |
Carbohydrate | 107.41 g | 26.92 g |
Sugar | 5.65 g | 1.42 g |
Protein | 36.95 g | 9.26 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 399.00g
Adults need around 2,000 kcal per day
Pizza Verace DOP
San Marzano tomato fillets, DOP buffalo mozzarella, extra virgin olive oil from Sorrento and fresh basil
- Contains:
- Wheat, Milk, Eggs
Portion | 100g | |
---|---|---|
Energy | 937.06 kcal | 214.87 kcal |
Salt | 6.21 g | 1.42 g |
Fat | 38.85 g | 8.91 g |
Saturated fat | 19.70 g | 4.52 g |
Carbohydrate | 105.97 g | 24.30 g |
Sugar | 3.83 g | 0.88 g |
Protein | 41.02 g | 9.41 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 436.10g
Adults need around 2,000 kcal per day
Pizza Diavola
Italian plum tomato sauce, Neapolitan fior di latte mozzarella, spicy spianata salami,nduja and basil.
- Contains:
- Milk, Wheat, Soya, Eggs
Portion | 100g | |
---|---|---|
Energy | 1109.55 kcal | 239.13 kcal |
Salt | 7.51 g | 1.62 g |
Fat | 52.01 g | 11.21 g |
Saturated fat | 26.44 g | 5.70 g |
Carbohydrate | 109.17 g | 23.53 g |
Sugar | 6.54 g | 1.41 g |
Protein | 50.93 g | 10.98 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 464.00g
Adults need around 2,000 kcal per day
Cinque formaggi
Smoked provola mozzarella, gorgonzola, caciotta di bufala, pecorino, cream and Emmental.
- Contains:
- Milk, Eggs, Wheat, Soya
Portion | 100g | |
---|---|---|
Energy | 1487.11 kcal | 367.19 kcal |
Salt | 7.09 g | 1.75 g |
Fat | 91.63 g | 22.63 g |
Saturated fat | 44.70 g | 11.04 g |
Carbohydrate | 112.64 g | 27.81 g |
Sugar | 3.14 g | 0.78 g |
Protein | 59.95 g | 14.80 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 405.00g
Adults need around 2,000 kcal per day
Pizza Capricciosa
Italian plum tomato sauce, Neapolitan fior di latte mozzarella, mushrooms, cooked ham, artichokes, prime Gaeta black olives and basil.
- Contains:
- Milk, Wheat, Celery, Soya, Eggs
Portion | 100g | |
---|---|---|
Energy | 926.15 kcal | 171.83 kcal |
Salt | 7.30 g | 1.35 g |
Fat | 31.22 g | 5.79 g |
Saturated fat | 13.66 g | 2.53 g |
Carbohydrate | 117.06 g | 21.72 g |
Sugar | 6.29 g | 1.17 g |
Protein | 44.41 g | 8.24 g |
Fibre | 0.35 g | 0.06 g |
1 portion is 539.00g
Adults need around 2,000 kcal per day
Pizza Verduretta
Italian plum tomato sauce, Neapolitan fior di latte mozzarella, aubergines, courgettes, peppers, Parmesan cheese and basil.
- Contains:
- Milk, Eggs, Wheat, Soya
Portion | 100g | |
---|---|---|
Energy | 1134.25 kcal | 158.86 kcal |
Salt | 7.03 g | 0.99 g |
Fat | 50.42 g | 7.06 g |
Saturated fat | 27.30 g | 3.82 g |
Carbohydrate | 117.56 g | 16.46 g |
Sugar | 10.91 g | 1.53 g |
Protein | 54.24 g | 7.60 g |
Fibre | 0.40 g | 0.06 g |
1 portion is 714.00g
Adults need around 2,000 kcal per day
Napoletana
Italian plum tomato sauce, Neapolitan fior di latte mozzarella, premium Cetara anchovies, garlic, oregano and basil.
- Contains:
- Milk, Wheat, Fish, Soya, Eggs
Portion | 100g | |
---|---|---|
Energy | 923.11 kcal | 224.06 kcal |
Salt | 6.13 g | 1.49 g |
Fat | 35.77 g | 8.68 g |
Saturated fat | 16.09 g | 3.91 g |
Carbohydrate | 112.32 g | 27.26 g |
Sugar | 6.06 g | 1.47 g |
Protein | 39.02 g | 9.47 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 412.00g
Adults need around 2,000 kcal per day
Pizza Ventura
Neapolitan fior di latte mozzarella, Parma ham, rocket, Parmesan shavings, superior Sorrento extra virgin olive oil and basil.
- Contains:
- Milk, Wheat, SO2, Eggs
Portion | 100g | |
---|---|---|
Energy | 1037.45 kcal | 277.39 kcal |
Salt | 8.90 g | 2.38 g |
Fat | 44.02 g | 11.77 g |
Saturated fat | 20.44 g | 5.47 g |
Carbohydrate | 103.96 g | 27.80 g |
Sugar | 2.25 g | 0.60 g |
Protein | 56.52 g | 15.11 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 374.00g
Adults need around 2,000 kcal per day
Calzone ricotta e salame
Smoked provola mozzarella, Neapolitan salami, buffalo ricotta, Italian plum tomato sauce and basil.
- Contains:
- Milk, Eggs, SO2, Wheat, Soya
Portion | 100g | |
---|---|---|
Energy | 1212.65 kcal | 292.91 kcal |
Salt | 7.79 g | 1.88 g |
Fat | 51.44 g | 12.43 g |
Saturated fat | 3.31 g | 0.80 g |
Carbohydrate | 120.50 g | 29.11 g |
Sugar | 3.64 g | 0.88 g |
Protein | 58.53 g | 14.14 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 414.00g
Adults need around 2,000 kcal per day
Salsiccia & friarielli
Pork sausage, Neapolitan pan-fried wild friarielli with chilli and garlic, smoked provola mozzarella and basil.
- Contains:
- Milk, Eggs, Wheat, Soya
Portion | 100g | |
---|---|---|
Energy | 1171.75 kcal | 223.62 kcal |
Salt | 5.47 g | 1.04 g |
Fat | 53.35 g | 10.18 g |
Saturated fat | 6.54 g | 1.25 g |
Carbohydrate | 124.48 g | 23.76 g |
Sugar | 3.91 g | 0.75 g |
Protein | 63.67 g | 12.15 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 524.00g
Adults need around 2,000 kcal per day
Gialla Provola e Nduja
Neapolitan smoked provola mozzarella, sweet yellow Neapolitan Datterini tomato, spicy pork nduja and basil.
- Contains:
- Milk, Eggs, Wheat, Soya
Portion | 100g | |
---|---|---|
Energy | 1040.22 kcal | 228.62 kcal |
Salt | 0.74 g | 0.16 g |
Fat | 44.43 g | 9.76 g |
Saturated fat | 6.28 g | 1.38 g |
Carbohydrate | 128.05 g | 28.14 g |
Sugar | 13.80 g | 3.03 g |
Protein | 42.51 g | 9.34 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 455.00g
Adults need around 2,000 kcal per day
Pizza Fritta - Fried Pizza
Pizza Fritta
Traditional Neapolitan fried calzone with buffalo ricotta cheese, fiordilatte and tomato sauce
Please note all fried dishes might have traces of allergens such as molluscs, milk and nuts since not all kitchens have the possibility to offer separate frying equipments. If you have any allergies we advice not to order fried dishes.
- Contains:
- Milk, Eggs, Wheat, Soya, Molluscs
Portion | 100g | |
---|---|---|
Energy | 1015.77 kcal | 251.43 kcal |
Salt | 3.91 g | 0.97 g |
Fat | 44.48 g | 11.01 g |
Saturated fat | 10.76 g | 2.66 g |
Carbohydrate | 118.41 g | 29.31 g |
Sugar | 4.12 g | 1.02 g |
Protein | 47.21 g | 11.69 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 404.00g
Adults need around 2,000 kcal per day
Signature Pizza
Pizza Reginetta
Stuffed crust with buffalo ricotta, cherry tomato sauce, buffalo bocconcini mozzarella, Pecorino shavings and fresh basil.
- Contains:
- Wheat, Soya, Milk, Eggs
Portion | 100g | |
---|---|---|
Energy | 1279.12 kcal | 246.93 kcal |
Salt | 6.82 g | 1.32 g |
Fat | 65.53 g | 12.65 g |
Saturated fat | 21.26 g | 4.10 g |
Carbohydrate | 120.93 g | 23.35 g |
Sugar | 2.35 g | 0.45 g |
Protein | 59.24 g | 11.44 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 518.00g
Adults need around 2,000 kcal per day
Pizza Zucchetta
Mashed pumpkin, fresh burrata from Puglia, crunchy
Parma ham cubes, caciocavallo cheese shavings and fresh
chilli.
- Contains:
- Milk, Soya, Eggs, Wheat, SO2
Portion | 100g | |
---|---|---|
Energy | 1510.42 kcal | 242.44 kcal |
Salt | 8.88 g | 1.42 g |
Fat | 80.16 g | 12.87 g |
Saturated fat | 37.09 g | 5.95 g |
Carbohydrate | 114.72 g | 18.41 g |
Sugar | 6.32 g | 1.01 g |
Protein | 82.28 g | 13.21 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 623.00g
Adults need around 2,000 kcal per day
Fru Fru DOP
Smoked provola mozzarella, sweet yellow Neapolitan Datterini tomatoes and spicy pork nduja /Smoked provola mozzarella, ricotta and Neapolitan salami /Smoked provola mozzarella, Neapolitan sausage and pan fried Neapolitan wild friarielli.
- Contains:
- Milk, SO2, Wheat, Soya
Portion | 100g | |
---|---|---|
Energy | 1133.35 kcal | 246.92 kcal |
Salt | 7.03 g | 1.53 g |
Fat | 44.88 g | 9.78 g |
Saturated fat | 4.55 g | 0.99 g |
Carbohydrate | 124.25 g | 27.07 g |
Sugar | 7.21 g | 1.57 g |
Protein | 55.33 g | 12.06 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 459.00g
Adults need around 2,000 kcal per day
Pizza Funghi Misti, Bresaola e Tartufo nero
Black truffle carpaccio, beef bresaola, fior di latte
mozzarella, porcini and mixed wild mushrooms on a rich
creamy base.
- Contains:
- Milk, Soya, Eggs, Wheat
Portion | 100g | |
---|---|---|
Energy | 1077.07 kcal | 203.99 kcal |
Salt | 7.28 g | 1.38 g |
Fat | 46.59 g | 8.82 g |
Saturated fat | 16.98 g | 3.22 g |
Carbohydrate | 113.57 g | 21.51 g |
Sugar | 5.52 g | 1.05 g |
Protein | 50.37 g | 9.54 g |
Fibre | 0.21 g | 0.04 g |
1 portion is 528.00g
Adults need around 2,000 kcal per day
Gluten free
Marinara gluten free
The real pizza from the streets of Napoli. Italian plum tomato sauce, garlic, oregano and basil. (No cheese)
- Contains:
- Soya
Portion | 100g | |
---|---|---|
Energy | 800.21 kcal | 200.05 kcal |
Salt | 2.62 g | 0.66 g |
Fat | 39.65 g | 9.91 g |
Saturated fat | 6.11 g | 1.53 g |
Carbohydrate | 102.37 g | 25.59 g |
Sugar | 3.57 g | 0.89 g |
Protein | 7.06 g | 1.77 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 400.00g
Adults need around 2,000 kcal per day
Margherita gluten free
No description present
- Contains:
- Milk, Eggs, Soya
Portion | 100g | |
---|---|---|
Energy | 945.20 kcal | 209.12 kcal |
Salt | 3.39 g | 0.75 g |
Fat | 47.19 g | 10.44 g |
Saturated fat | 16.48 g | 3.65 g |
Carbohydrate | 104.76 g | 23.18 g |
Sugar | 2.85 g | 0.63 g |
Protein | 23.56 g | 5.21 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 452.00g
Adults need around 2,000 kcal per day
Verace gluten free
Italian plum tomato sauce, buffalo mozzarella, PDO extra virgin olive oil and fresh basil
- Contains:
- Milk, Eggs
Portion | 100g | |
---|---|---|
Energy | 1070.05 kcal | 198.16 kcal |
Salt | 3.79 g | 0.70 g |
Fat | 56.54 g | 10.47 g |
Saturated fat | 22.67 g | 4.20 g |
Carbohydrate | 106.19 g | 19.66 g |
Sugar | 1.73 g | 0.32 g |
Protein | 32.19 g | 5.96 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 540.00g
Adults need around 2,000 kcal per day
Diavola gluten free
Italian plum tomato sauce, Neapolitan or di latte mozzarella, spicy spianata salami,nduja and basil.
- Contains:
- Milk, SO2, Soya, Eggs
Portion | 100g | |
---|---|---|
Energy | 1173.28 kcal | 230.05 kcal |
Salt | 4.10 g | 0.80 g |
Fat | 68.66 g | 13.46 g |
Saturated fat | 22.71 g | 4.45 g |
Carbohydrate | 104.75 g | 20.54 g |
Sugar | 4.25 g | 0.83 g |
Protein | 32.43 g | 6.36 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 510.00g
Adults need around 2,000 kcal per day
Cinque formaggi gluten free
Smoked provola mozzarella, PDO Gorgonzola, caciotta di
bufala, Pecorino, PDO Parmesan cheese and cream.
- Contains:
- Milk, Eggs, Soya
Portion | 100g | |
---|---|---|
Energy | 1589.56 kcal | 318.55 kcal |
Salt | 7.63 g | 1.53 g |
Fat | 109.22 g | 21.89 g |
Saturated fat | 47.67 g | 9.55 g |
Carbohydrate | 106.63 g | 21.37 g |
Sugar | 1.04 g | 0.21 g |
Protein | 50.16 g | 10.05 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 499.00g
Adults need around 2,000 kcal per day
Capricciosa gluten free
Italian plum tomato sauce, fior di latte mozzarella, mushrooms, cooked ham, artichokes, black olives from Gaeta and fresh basil.
- Contains:
- Milk, Celery, Soya, Eggs
Portion | 100g | |
---|---|---|
Energy | 1132.50 kcal | 182.07 kcal |
Salt | 4.93 g | 0.79 g |
Fat | 59.32 g | 9.54 g |
Saturated fat | 18.12 g | 2.91 g |
Carbohydrate | 113.16 g | 18.19 g |
Sugar | 3.38 g | 0.54 g |
Protein | 34.40 g | 5.53 g |
Fibre | 0.42 g | 0.07 g |
1 portion is 622.00g
Adults need around 2,000 kcal per day
Verduretta Gluten Free
Italian plum tomato sauce, Neapolitan fior di latte mozzarella, aubergines, courgettes, peppers, Parmesan cheese and basil.
- Contains:
- Milk, Eggs, Soya
Portion | 100g | |
---|---|---|
Energy | 406.18 kcal | 89.07 kcal |
Salt | 6.00 g | 1.32 g |
Fat | 28.13 g | 6.17 g |
Saturated fat | 13.28 g | 2.91 g |
Carbohydrate | 18.19 g | 3.99 g |
Sugar | 11.11 g | 2.44 g |
Protein | 20.87 g | 4.58 g |
Fibre | 0.40 g | 0.09 g |
1 portion is 456.00g
Adults need around 2,000 kcal per day
Napoletana gluten free
Italian plum tomato sauce, fior di latte mozzarella, premium Cetara anchovies, garlic, oregano and fresh basil.
- Contains:
- Milk, Fish, Soya, Eggs
Portion | 100g | |
---|---|---|
Energy | 1007.81 kcal | 212.17 kcal |
Salt | 3.69 g | 0.78 g |
Fat | 52.01 g | 10.95 g |
Saturated fat | 18.26 g | 3.84 g |
Carbohydrate | 106.07 g | 22.33 g |
Sugar | 3.00 g | 0.63 g |
Protein | 27.11 g | 5.71 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 475.00g
Adults need around 2,000 kcal per day
Ventura gluten free
Fior di latte mozzarella, Parma ham, rocket, PDO Parmesan cheese shavings, PDO extra virgin olive oil and fresh basil
- Contains:
- Milk, SO2, Soya, Eggs
Portion | 100g | |
---|---|---|
Energy | 1048.35 kcal | 238.26 kcal |
Salt | 4.99 g | 1.13 g |
Fat | 52.88 g | 12.02 g |
Saturated fat | 21.40 g | 4.86 g |
Carbohydrate | 102.21 g | 23.23 g |
Sugar | 0.15 g | 0.03 g |
Protein | 39.04 g | 8.87 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 440.00g
Adults need around 2,000 kcal per day
Salsiccia e Friarielli Gluten Free
Pork Sausage Pizza with Friarielli Neapolitan broccoli
- Contains:
- Milk, Soya, Eggs
Portion | 100g | |
---|---|---|
Energy | 706.68 kcal | 210.32 kcal |
Salt | 2.33 g | 0.69 g |
Fat | 55.40 g | 16.49 g |
Saturated fat | 10.64 g | 3.17 g |
Carbohydrate | 30.85 g | 9.18 g |
Sugar | 2.52 g | 0.75 g |
Protein | 35.36 g | 10.52 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 336.00g
Adults need around 2,000 kcal per day
Salads
Insalata Caprese
Buffalo mozzarella, Lettuce,
cherry tomatoes, vine tomatoes,
homemadebasil pesto and
extra virgin olive oil.
- Contains:
- Milk, Eggs, Cashew
Portion | 100g | |
---|---|---|
Energy | 559.95 kcal | 128.14 kcal |
Salt | 3.74 g | 0.86 g |
Fat | 46.71 g | 10.69 g |
Saturated fat | 20.21 g | 4.62 g |
Carbohydrate | 7.29 g | 1.67 g |
Sugar | 1.76 g | 0.40 g |
Protein | 27.62 g | 6.32 g |
Fibre | 1.50 g | 0.34 g |
1 portion is 437.00g
Adults need around 2,000 kcal per day
Insalatona
Lettuce, rocket, beetroot, carrots, potaoes, pears,
almond flakes with honey, balsamic and extra virgin
olive oil dressing
- Contains:
- Macadamia, Brazil, Cashew, Hazelnut, Chestnuts, Almonds, Pecan, Pistachio, Walnut, SO2
Portion | 100g | |
---|---|---|
Energy | 506.90 kcal | 97.29 kcal |
Salt | 1.34 g | 0.26 g |
Fat | 21.59 g | 4.14 g |
Saturated fat | 2.93 g | 0.56 g |
Carbohydrate | 52.33 g | 10.04 g |
Sugar | 26.78 g | 5.14 g |
Protein | 9.06 g | 1.74 g |
Fibre | 3.06 g | 0.59 g |
1 portion is 521.00g
Adults need around 2,000 kcal per day
Sides
Pane
Home-baked bread basket.
- Contains:
- Wheat
Portion | 100g | |
---|---|---|
Energy | 405.25 kcal | 326.81 kcal |
Salt | 0.00 g | 0.00 g |
Fat | 1.57 g | 1.27 g |
Saturated fat | 0.24 g | 0.19 g |
Carbohydrate | 85.13 g | 68.65 g |
Sugar | 1.80 g | 1.45 g |
Protein | 12.76 g | 10.29 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 124.00g
Adults need around 2,000 kcal per day
Friarielli
Top of the range Neapolitan wild broccoli with chilli and garlic.
- Contains:
- Soya
Portion | 100g | |
---|---|---|
Energy | 145.41 kcal | 73.07 kcal |
Salt | 2.04 g | 1.03 g |
Fat | 10.11 g | 5.08 g |
Saturated fat | 1.43 g | 0.72 g |
Carbohydrate | 10.17 g | 5.11 g |
Sugar | 2.80 g | 1.41 g |
Protein | 5.76 g | 2.89 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 199.00g
Adults need around 2,000 kcal per day
Patatina
Fried potato wedges with a homemade spicy tomato mayonnaise.
- Contains:
- Mustard, Eggs, Fish, Gluten (Undefined)
Portion | 100g | |
---|---|---|
Energy | 929.51 kcal | 224.49 kcal |
Salt | 3.67 g | 0.89 g |
Fat | 77.38 g | 18.69 g |
Saturated fat | 9.87 g | 2.38 g |
Carbohydrate | 55.47 g | 13.40 g |
Sugar | 3.84 g | 0.93 g |
Protein | 7.06 g | 1.71 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 414.05g
Adults need around 2,000 kcal per day
Rucola e Pomodorini
Rocket, cherry tomatoes, Parmesan cheese shavings and superior Sorrento extra virgin olive oil.
- Contains:
- Milk
Portion | 100g | |
---|---|---|
Energy | 184.50 kcal | 152.48 kcal |
Salt | 0.98 g | 0.81 g |
Fat | 15.81 g | 13.07 g |
Saturated fat | 4.63 g | 3.83 g |
