Starters...
Mushroom and cracked black pepper soup
Vegetarian
Served with crusty bread.
- Contains:
- Milk, Gluten (Undefined), Celery, SO2
Portion | 100g | |
---|---|---|
Energy | 470.47 kcal | 100.15 kcal |
Salt | 1.93 g | 0.41 g |
Fat | 27.75 g | 5.91 g |
Saturated fat | 15.31 g | 3.26 g |
Carbohydrate | 45.80 g | 9.75 g |
Sugar | 5.47 g | 1.16 g |
Protein | 12.20 g | 2.60 g |
Fibre | 1.31 g | 0.28 g |
1 portion is 469.75g
Adults need around 2,000 kcal per day
Our signature seafood chowder
Contains a selection of local fish and is served with crusty bread.
- Contains:
- Milk, Gluten (Undefined), SO2, Celery, Fish
Portion | 100g | |
---|---|---|
Energy | 732.66 kcal | 159.45 kcal |
Salt | 2.42 g | 0.53 g |
Fat | 28.96 g | 6.30 g |
Saturated fat | 15.35 g | 3.34 g |
Carbohydrate | 77.05 g | 16.77 g |
Sugar | 9.15 g | 1.99 g |
Protein | 38.15 g | 8.30 g |
Fibre | 0.83 g | 0.18 g |
1 portion is 459.50g
Adults need around 2,000 kcal per day
Homemade crab cake
served with sweet chilli mayo
- Contains:
- Eggs, Crustaceans, Gluten (Undefined), Celery, Wheat, Milk
Portion | 100g | |
---|---|---|
Energy | 557.70 kcal | 160.05 kcal |
Salt | 2.01 g | 0.58 g |
Fat | 14.48 g | 4.15 g |
Saturated fat | 2.15 g | 0.62 g |
Carbohydrate | 63.17 g | 18.13 g |
Sugar | 26.53 g | 7.61 g |
Protein | 14.99 g | 4.30 g |
Fibre | 1.16 g | 0.33 g |
1 portion is 348.46g
Adults need around 2,000 kcal per day
Shredded duck and noodles salad
With hoisin, cucumber and sesame
- Contains:
- Soya, Sesame, Gluten (Undefined), Eggs
Portion | 100g | |
---|---|---|
Energy | 140.16 kcal | 95.35 kcal |
Salt | 0.57 g | 0.39 g |
Fat | 4.66 g | 3.17 g |
Saturated fat | 1.26 g | 0.86 g |
Carbohydrate | 14.57 g | 9.91 g |
Sugar | 5.04 g | 3.43 g |
Protein | 9.83 g | 6.69 g |
Fibre | 1.20 g | 0.82 g |
1 portion is 147.00g
Adults need around 2,000 kcal per day
Chilled melon
Vegetarian
Vegan
served with a fruit compote and mango sorbet
- No allergens present
Portion | 100g | |
---|---|---|
Energy | 216.60 kcal | 69.87 kcal |
Salt | 0.06 g | 0.02 g |
Fat | 0.20 g | 0.07 g |
Saturated fat | 0.00 g | 0.00 g |
Carbohydrate | 50.56 g | 16.31 g |
Sugar | 40.47 g | 13.05 g |
Protein | 1.61 g | 0.52 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 310.00g
Adults need around 2,000 kcal per day
Spiced butternut squash and quinoa croquettes
Vegetarian
served with dressed salad and caramelised red onion
- Contains:
- Milk, Mustard, Celery, Wheat, Barley
Portion | 100g | |
---|---|---|
Energy | 1041.70 kcal | 431.35 kcal |
Salt | 0.75 g | 0.31 g |
Fat | 10.06 g | 4.17 g |
Saturated fat | 1.20 g | 0.50 g |
Carbohydrate | 37.29 g | 15.44 g |
Sugar | 15.55 g | 6.44 g |
Protein | 5.15 g | 2.13 g |
Fibre | 5.80 g | 2.40 g |
1 portion is 241.50g
Adults need around 2,000 kcal per day
Main courses...
8oz Cornish sirloin steak
Served on a sizzling platter with mushrooms, tomato, fried onions and a side order of chunky chips
- Contains:
- Celery, SO2, Soya, Gluten (Undefined), Milk
Portion | 100g | |
---|---|---|
Energy | 1902.37 kcal | 162.90 kcal |
Salt | 3.59 g | 0.31 g |
Fat | 97.84 g | 8.38 g |
Saturated fat | 25.99 g | 2.23 g |
Carbohydrate | 173.32 g | 14.84 g |
Sugar | 12.15 g | 1.04 g |
Protein | 93.64 g | 8.02 g |
Fibre | 1.92 g | 0.16 g |
1 portion is 1167.80g
Adults need around 2,000 kcal per day
Pork loin
Topped with red onion marmalade and Davidstow cheddar and served with mashed potato, roasted root vegetables and a port and cranberry gravy
- Contains:
- Milk, Mustard, Eggs, SO2, Celery
Portion | 100g | |
---|---|---|
Energy | 1306.30 kcal | 124.58 kcal |
Salt | 4.04 g | 0.39 g |
Fat | 50.89 g | 4.85 g |
Saturated fat | 24.40 g | 2.33 g |
Carbohydrate | 116.93 g | 11.15 g |
Sugar | 28.93 g | 2.76 g |
Protein | 95.75 g | 9.13 g |
Fibre | 4.93 g | 0.47 g |
1 portion is 1048.60g
Adults need around 2,000 kcal per day
Chicken and vegetable stir fry
With noodles, soy, ginger, chilli and cashew nuts
- Contains:
- Eggs, Gluten (Undefined), Soya, Nuts (Unspecified)
Portion | 100g | |
---|---|---|
Energy | 926.23 kcal | 144.68 kcal |
Salt | 21.01 g | 3.28 g |
Fat | 29.08 g | 4.54 g |
Saturated fat | 5.97 g | 0.93 g |
Carbohydrate | 94.79 g | 14.81 g |
Sugar | 46.48 g | 7.26 g |
Protein | 72.55 g | 11.33 g |
Fibre | 1.99 g | 0.31 g |
1 portion is 640.17g
Adults need around 2,000 kcal per day
Baked hake fillet
Served on a tomato and butter bean cassoulet with Mediterranean vegetables
- Contains:
- Fish, Celery, SO2
Portion | 100g | |
---|---|---|
Energy | 494.97 kcal | 60.91 kcal |
Salt | 2.39 g | 0.29 g |
Fat | 6.98 g | 0.86 g |
Saturated fat | 1.05 g | 0.13 g |
Carbohydrate | 51.66 g | 6.36 g |
Sugar | 33.91 g | 4.17 g |
Protein | 56.98 g | 7.01 g |
Fibre | 3.67 g | 0.45 g |
1 portion is 812.66g
Adults need around 2,000 kcal per day
Grilled lemon sole fillets
Served with fennel, leek, lemon and crushed new potatoes
- Contains:
- Fish, Milk, SO2, Celery
Portion | 100g | |
---|---|---|
Energy | 544.77 kcal | 93.89 kcal |
Salt | 1.92 g | 0.33 g |
Fat | 25.36 g | 4.37 g |
Saturated fat | 14.12 g | 2.43 g |
Carbohydrate | 33.87 g | 5.84 g |
Sugar | 4.43 g | 0.76 g |
Protein | 45.48 g | 7.84 g |
Fibre | 4.97 g | 0.86 g |
1 portion is 580.22g
Adults need around 2,000 kcal per day
Butter bean and tomato stew
Vegan
With Mediterranean vegetables, tomato sauce and a balsamic reduction
- Contains:
- Celery, SO2
Portion | 100g | |
---|---|---|
Energy | 426.44 kcal | 44.17 kcal |
Salt | 3.45 g | 0.36 g |
Fat | 2.74 g | 0.28 g |
Saturated fat | 0.39 g | 0.04 g |
Carbohydrate | 79.60 g | 8.24 g |
Sugar | 46.70 g | 4.84 g |
Protein | 22.70 g | 2.35 g |
Fibre | 5.34 g | 0.55 g |
1 portion is 965.51g
Adults need around 2,000 kcal per day
Vegetable stir fry
Vegetarian
Stir fried Julienne vegetables with noodles, soy, ginger, chilli and cashew nuts
- Contains:
- Soya, Celery, Eggs, Gluten (Undefined), Nuts (Unspecified)
Portion | 100g | |
---|---|---|
Energy | 703.73 kcal | 112.62 kcal |
Salt | 20.79 g | 3.33 g |
Fat | 25.49 g | 4.08 g |
Saturated fat | 5.00 g | 0.80 g |
Carbohydrate | 102.23 g | 16.36 g |
Sugar | 52.59 g | 8.42 g |
Protein | 18.11 g | 2.90 g |
Fibre | 3.72 g | 0.60 g |
1 portion is 624.85g
Adults need around 2,000 kcal per day
Desserts...
Dark and stormy sticky toffee pudding
Vegetarian
Served with homemade butterscotch sauce and ginger ice cream
- Contains:
- SO2, Milk, Eggs, Gluten (Undefined)
Portion | 100g | |
---|---|---|
Energy | 1445.52 kcal | 431.95 kcal |
Salt | 1.95 g | 0.58 g |
Fat | 68.92 g | 20.59 g |
Saturated fat | 43.05 g | 12.86 g |
Carbohydrate | 154.44 g | 46.15 g |
Sugar | 131.37 g | 39.26 g |
Protein | 6.70 g | 2.00 g |
Fibre | 0.01 g | 0.00 g |
1 portion is 334.65g
Adults need around 2,000 kcal per day
Chocolate and raspberry torte
Vegan
With fruit compote
- Contains:
- Soya, Gluten (Undefined)
Portion | 100g | |
---|---|---|
Energy | 479.55 kcal | 210.51 kcal |
Salt | 0.11 g | 0.05 g |
Fat | 17.94 g | 7.88 g |
Saturated fat | 10.22 g | 4.49 g |
Carbohydrate | 67.79 g | 29.76 g |
Sugar | 56.74 g | 24.91 g |
Protein | 4.05 g | 1.78 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 227.80g
Adults need around 2,000 kcal per day
Poached pear
Vegan
Cooked in Cornish cider and served with mango sorbet
- Contains:
- SO2
Portion | 100g | |
---|---|---|
Energy | 390.93 kcal | 156.73 kcal |
Salt | 0.04 g | 0.02 g |
Fat | 0.91 g | 0.37 g |
Saturated fat | 0.13 g | 0.05 g |
Carbohydrate | 94.95 g | 38.07 g |
Sugar | 90.23 g | 36.17 g |
Protein | 0.95 g | 0.38 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 249.43g
Adults need around 2,000 kcal per day
Brown sugar meringue
Vegetarian
With fruits of the forest, clotted cream and coulis
- Contains:
- Milk, Eggs
Portion | 100g | |
---|---|---|
Energy | 795.30 kcal | 291.72 kcal |
Salt | 0.19 g | 0.07 g |
Fat | 54.40 g | 19.95 g |
Saturated fat | 32.70 g | 12.00 g |
Carbohydrate | 66.76 g | 24.49 g |
Sugar | 60.69 g | 22.26 g |
Protein | 6.43 g | 2.36 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 272.62g
Adults need around 2,000 kcal per day
Duo of Cornish ice cream
White chocolate and raspberry and Blackcurrant and cream
- Contains:
- Milk, Soya
Portion | 100g | |
---|---|---|
Energy | 506.89 kcal | 223.50 kcal |
Salt | 0.28 g | 0.12 g |
Fat | 23.47 g | 10.35 g |
Saturated fat | 13.27 g | 5.85 g |
Carbohydrate | 63.96 g | 28.20 g |
Sugar | 57.61 g | 25.40 g |
Protein | 8.28 g | 3.65 g |
Fibre | 2.15 g | 0.95 g |
1 portion is 226.80g
Adults need around 2,000 kcal per day
Local Westcountry cheeseboard
Vegetarian
Brie, blue, smokey and cheddar with homemade lavosh biscuits, frozen grapes, apple and chutney
- Contains:
- Milk, Mustard, Wheat, Sesame
Portion | 100g | |
---|---|---|
Energy | 1112.14 kcal | 300.12 kcal |
Salt | 2.30 g | 0.62 g |
Fat | 62.19 g | 16.78 g |
Saturated fat | 37.16 g | 10.03 g |
Carbohydrate | 76.70 g | 20.70 g |
Sugar | 42.33 g | 11.42 g |
Protein | 33.51 g | 9.04 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 370.56g
Adults need around 2,000 kcal per day