Small Plates
Olives
Allergens listed below.
- No allergens present
Portion | 100g | |
---|---|---|
Energy | 216.00 kcal | 216.00 kcal |
Salt | 4.02 g | 4.02 g |
Fat | 22.20 g | 22.20 g |
Saturated fat | 3.22 g | 3.22 g |
Carbohydrate | 4.20 g | 4.20 g |
Sugar | 0.10 g | 0.10 g |
Protein | 1.30 g | 1.30 g |
Fibre | 2.90 g | 2.90 g |
1 portion is 100.00g
Adults need around 2,000 kcal per day
Freshly Battered Peri Peri Chicken Strips
Allergens listed below.
- Contains:
- SO2, Gluten (Undefined), Soya, Wheat, Barley
- May contain:
- Chestnuts, Spelt, Milk, Mustard, Eggs
Portion | 100g | |
---|---|---|
Energy | 515.38 kcal | 149.38 kcal |
Salt | 0.64 g | 0.18 g |
Fat | 32.72 g | 9.48 g |
Saturated fat | 2.70 g | 0.78 g |
Carbohydrate | 25.98 g | 7.53 g |
Sugar | 5.11 g | 1.48 g |
Protein | 28.62 g | 8.30 g |
Fibre | 1.05 g | 0.30 g |
1 portion is 345.00g
Adults need around 2,000 kcal per day
Mac N Cheese Bites
Allergens listed below.
- Contains:
- Milk, Wheat, Gluten (Undefined)
- May contain:
- Sesame
Portion | 100g | |
---|---|---|
Energy | 856.84 kcal | 303.84 kcal |
Salt | 2.51 g | 0.89 g |
Fat | 60.11 g | 21.31 g |
Saturated fat | 10.70 g | 3.79 g |
Carbohydrate | 62.22 g | 22.06 g |
Sugar | 8.92 g | 3.16 g |
Protein | 13.50 g | 4.79 g |
Fibre | 3.80 g | 1.35 g |
1 portion is 282.00g
Adults need around 2,000 kcal per day
Halloumi Fries
Allergens listed below.
- Contains:
- Milk, Wheat, Gluten (Undefined), Soya, Barley
- May contain:
- Mustard, Eggs
Portion | 100g | |
---|---|---|
Energy | 977.10 kcal | 301.99 kcal |
Salt | 3.74 g | 1.15 g |
Fat | 71.76 g | 22.18 g |
Saturated fat | 23.08 g | 7.13 g |
Carbohydrate | 44.32 g | 13.70 g |
Sugar | 4.83 g | 1.49 g |
Protein | 35.16 g | 10.87 g |
Fibre | 1.59 g | 0.49 g |
1 portion is 323.56g
Adults need around 2,000 kcal per day
Classic Garlic Flat Bread
Allergens listed below.
- Contains:
- Wheat, Gluten (Undefined), Milk
- May contain:
- Sesame, Soya
Portion | 100g | |
---|---|---|
Energy | 1238.35 kcal | 270.97 kcal |
Salt | 6.25 g | 1.37 g |
Fat | 37.72 g | 8.25 g |
Saturated fat | 15.28 g | 3.34 g |
Carbohydrate | 180.94 g | 39.59 g |
Sugar | 6.96 g | 1.52 g |
Protein | 39.16 g | 8.57 g |
Fibre | 12.75 g | 2.79 g |
1 portion is 457.00g
Adults need around 2,000 kcal per day
Posh Garlic Flat Bread
Allergens listed below.
- Contains:
- Wheat, Gluten (Undefined), SO2, Milk
- May contain:
- Sesame, Soya
Portion | 100g | |
---|---|---|
Energy | 1551.13 kcal | 265.15 kcal |
Salt | 7.22 g | 1.23 g |
Fat | 53.50 g | 9.14 g |
Saturated fat | 26.53 g | 4.54 g |
Carbohydrate | 207.18 g | 35.42 g |
Sugar | 29.48 g | 5.04 g |
Protein | 54.94 g | 9.39 g |
Fibre | 13.60 g | 2.32 g |
1 portion is 585.00g
Adults need around 2,000 kcal per day
Jalapeno Poppers
Allergens listed below.
- Contains:
- Milk, Soya, Wheat
- May contain:
- Chestnuts, Gluten (Undefined), Spelt
Portion | 100g | |
---|---|---|
Energy | 387.24 kcal | 182.66 kcal |
Salt | 3.43 g | 1.62 g |
Fat | 16.49 g | 7.78 g |
Saturated fat | 7.20 g | 3.40 g |
Carbohydrate | 51.77 g | 24.42 g |
Sugar | 18.54 g | 8.75 g |
Protein | 6.70 g | 3.16 g |
Fibre | 0.05 g | 0.02 g |
1 portion is 212.00g
Adults need around 2,000 kcal per day
Sharing Nachos
Classic Nachos
Allergens listed below.
- Contains:
- Milk
- May contain:
- Sesame
Portion | 100g | |
---|---|---|
Energy | 2061.90 kcal | 305.47 kcal |
Salt | 5.82 g | 0.86 g |
Fat | 104.72 g | 15.51 g |
Saturated fat | 32.98 g | 4.89 g |
Carbohydrate | 210.00 g | 31.11 g |
Sugar | 21.40 g | 3.17 g |
Protein | 60.50 g | 8.96 g |
Fibre | 20.07 g | 2.97 g |
1 portion is 675.00g
Adults need around 2,000 kcal per day
Cheeseburger Nachos
Allergens listed below.
- Contains:
- Milk, Celery, Mustard, Eggs, Barley, Gluten (Undefined)
- May contain:
- Sesame
Portion | 100g | |
---|---|---|
Energy | 2576.15 kcal | 326.09 kcal |
Salt | 6.48 g | 0.82 g |
Fat | 156.35 g | 19.79 g |
Saturated fat | 52.13 g | 6.60 g |
Carbohydrate | 208.30 g | 26.37 g |
Sugar | 19.10 g | 2.42 g |
Protein | 74.93 g | 9.48 g |
Fibre | 19.57 g | 2.48 g |
1 portion is 790.00g
Adults need around 2,000 kcal per day
Plant-Based Nachos
Allergens listed below.
- Contains:
- Eggs
- May contain:
- Sesame
Portion | 100g | |
---|---|---|
Energy | 1683.40 kcal | 336.68 kcal |
Salt | 3.90 g | 0.78 g |
Fat | 83.05 g | 16.61 g |
Saturated fat | 11.80 g | 2.36 g |
Carbohydrate | 202.90 g | 40.58 g |
Sugar | 14.15 g | 2.83 g |
Protein | 22.15 g | 4.43 g |
Fibre | 20.50 g | 4.10 g |
1 portion is 500.00g
Adults need around 2,000 kcal per day
Add Pulled Pork
Allergens listed below.
- No allergens present
Portion | 100g | |
---|---|---|
Energy | 78.00 kcal | 156.00 kcal |
Salt | 0.75 g | 1.50 g |
Fat | 2.90 g | 5.80 g |
Saturated fat | 1.05 g | 2.10 g |
Carbohydrate | 3.85 g | 7.70 g |
Sugar | 3.85 g | 7.70 g |
Protein | 9.00 g | 18.00 g |
Fibre | 0.25 g | 0.50 g |
1 portion is 50.00g
Adults need around 2,000 kcal per day
Add Sticky BBQ Quorn
Allergens listed below.
- Contains:
- Eggs, Soya, Wheat, Gluten (Undefined)
Portion | 100g | |
---|---|---|
Energy | 100.20 kcal | 125.25 kcal |
Salt | 0.57 g | 0.71 g |
Fat | 1.52 g | 1.90 g |
Saturated fat | 0.67 g | 0.84 g |
Carbohydrate | 12.33 g | 15.41 g |
Sugar | 11.02 g | 13.77 g |
Protein | 7.33 g | 9.16 g |
Fibre | 3.45 g | 4.31 g |
1 portion is 80.00g
Adults need around 2,000 kcal per day
Shed Kebabs
Chicken Kebab
Allergens listed below.
- Contains:
- Mustard, Celery, Barley, Eggs, Sesame, Soya, Wheat, Gluten (Undefined)
Portion | 100g | |
---|---|---|
Energy | 488.32 kcal | 139.88 kcal |
Salt | 2.65 g | 0.76 g |
Fat | 21.10 g | 6.04 g |
Saturated fat | 3.18 g | 0.91 g |
Carbohydrate | 23.81 g | 6.82 g |
Sugar | 10.81 g | 3.10 g |
Protein | 49.52 g | 14.19 g |
Fibre | 2.27 g | 0.65 g |
1 portion is 349.10g
Adults need around 2,000 kcal per day
Halloumi Kebab
Allergens listed below.
- Contains:
- Milk, Soya, Wheat, Gluten (Undefined), Mustard, Sesame, Eggs
Portion | 100g | |
---|---|---|
Energy | 563.35 kcal | 232.69 kcal |
Salt | 4.01 g | 1.66 g |
Fat | 37.31 g | 15.41 g |
Saturated fat | 20.89 g | 8.63 g |
Carbohydrate | 21.37 g | 8.83 g |
Sugar | 9.36 g | 3.87 g |
Protein | 32.16 g | 13.28 g |
Fibre | 1.77 g | 0.73 g |
1 portion is 242.10g
Adults need around 2,000 kcal per day
Lamb Kofta Kebab
Allergens listed below.
- Contains:
- Wheat, Gluten (Undefined), Mustard, Celery, Barley, Eggs, Sesame, Soya
Portion | 100g | |
---|---|---|
Energy | 642.24 kcal | 214.72 kcal |
Salt | 3.62 g | 1.21 g |
Fat | 44.21 g | 14.78 g |
Saturated fat | 13.81 g | 4.62 g |
Carbohydrate | 32.77 g | 10.96 g |
Sugar | 12.63 g | 4.22 g |
Protein | 26.32 g | 8.80 g |
Fibre | 3.81 g | 1.27 g |
1 portion is 299.10g
Adults need around 2,000 kcal per day
Burgers
Cheese & Bacon Burger
Allergens listed below.
- Contains:
- Milk, Wheat, Gluten (Undefined)
- May contain:
- Soya, Eggs, Rye, Barley, Oats
Portion | 100g | |
---|---|---|
Energy | 665.10 kcal | 190.03 kcal |
Salt | 3.00 g | 0.86 g |
Fat | 29.20 g | 8.34 g |
Saturated fat | 6.73 g | 1.92 g |
Carbohydrate | 77.64 g | 22.18 g |
Sugar | 9.38 g | 2.68 g |
Protein | 20.51 g | 5.86 g |
Fibre | 6.26 g | 1.79 g |
1 portion is 350.00g
Adults need around 2,000 kcal per day
Yorkshire Black & Blue Burger
Allergens listed below.
- Contains:
- Celery, Milk, Eggs, Wheat, Gluten (Undefined), SO2, Mustard, Barley
- May contain:
- Sesame
Portion | 100g | |
---|---|---|
Energy | 586.02 kcal | 174.41 kcal |
Salt | 5.23 g | 1.56 g |
Fat | 34.48 g | 10.26 g |
Saturated fat | 14.87 g | 4.43 g |
Carbohydrate | 26.92 g | 8.01 g |
Sugar | 7.00 g | 2.08 g |
Protein | 40.02 g | 11.91 g |
Fibre | 2.68 g | 0.80 g |
1 portion is 336.00g
Adults need around 2,000 kcal per day
Moving Mountains B12 Burger
Allergens listed below.
- Contains:
- Soya, Wheat, Barley, Oats, Gluten (Undefined), Mustard, Celery, Eggs
- May contain:
- Peanuts, Sesame, Milk, Rye
Portion | 100g | |
---|---|---|
Energy | 1227.92 kcal | 255.82 kcal |
Salt | 4.03 g | 0.84 g |
Fat | 80.31 g | 16.73 g |
Saturated fat | 24.73 g | 5.15 g |
Carbohydrate | 91.82 g | 19.13 g |
Sugar | 15.93 g | 3.32 g |
Protein | 28.63 g | 5.97 g |
Fibre | 12.12 g | 2.52 g |
1 portion is 480.00g
Adults need around 2,000 kcal per day
Buttermilk Chicken Burger
Allergens listed below.
- Contains:
- Milk, Wheat, Gluten (Undefined), Soya, Mustard, Celery, Barley, Eggs
- May contain:
- Sesame, Rye, Oats
Portion | 100g | |
---|---|---|
Energy | 869.16 kcal | 182.21 kcal |
Salt | 4.29 g | 0.90 g |
Fat | 27.73 g | 5.81 g |
Saturated fat | 6.30 g | 1.32 g |
Carbohydrate | 123.48 g | 25.89 g |
Sugar | 30.25 g | 6.34 g |
Protein | 27.12 g | 5.69 g |
Fibre | 7.31 g | 1.53 g |
1 portion is 477.00g
Adults need around 2,000 kcal per day
Gnomes Revenge
Allergens listed below.
- Contains:
- Milk, SO2, Wheat, Barley, Gluten (Undefined), Mustard, Celery, Eggs
- May contain:
- Sesame, Soya, Rye, Oats
Portion | 100g | |
---|---|---|
Energy | 1696.92 kcal | 210.27 kcal |
Salt | 7.83 g | 0.97 g |
Fat | 93.64 g | 11.60 g |
Saturated fat | 33.56 g | 4.16 g |
Carbohydrate | 112.29 g | 13.91 g |
Sugar | 15.16 g | 1.88 g |
Protein | 95.53 g | 11.84 g |
Fibre | 7.37 g | 0.91 g |
1 portion is 807.00g
Adults need around 2,000 kcal per day
Pulled Pork Burger
Allergens listed below.
- Contains:
- Milk, Mustard, Celery, Barley, Eggs, Wheat, Gluten (Undefined)
- May contain:
- Sesame, Soya, Rye, Oats
Portion | 100g | |
---|---|---|
Energy | 1672.60 kcal | 270.67 kcal |
Salt | 5.32 g | 0.86 g |
Fat | 120.97 g | 19.58 g |
Saturated fat | 31.67 g | 5.12 g |
Carbohydrate | 87.52 g | 14.16 g |
Sugar | 16.99 g | 2.75 g |
Protein | 55.95 g | 9.05 g |
Fibre | 6.52 g | 1.06 g |
1 portion is 617.95g
Adults need around 2,000 kcal per day
Shed Recommends
Freshly Battered Cod
Allergens listed below.
- Contains:
- Gluten (Undefined), Fish, Eggs, Soya, Wheat, Barley
- May contain:
- Chestnuts, Spelt, Milk, Mustard
Portion | 100g | |
---|---|---|
Energy | 1030.60 kcal | 127.04 kcal |
Salt | 4.24 g | 0.52 g |
Fat | 28.60 g | 3.53 g |
Saturated fat | 3.27 g | 0.40 g |
Carbohydrate | 129.93 g | 16.02 g |
Sugar | 12.18 g | 1.50 g |
Protein | 58.72 g | 7.24 g |
Fibre | 15.95 g | 1.97 g |
1 portion is 811.26g
Adults need around 2,000 kcal per day
Steak & Ale Pie
Allergens listed below.
- Contains:
- Milk, Eggs, Celery, Wheat, Barley, Gluten (Undefined), Mustard
- May contain:
- Sesame
Portion | 100g | |
---|---|---|
Energy | 1679.87 kcal | 229.49 kcal |
Salt | 11.90 g | 1.63 g |
Fat | 90.69 g | 12.39 g |
Saturated fat | 20.37 g | 2.78 g |
Carbohydrate | 179.59 g | 24.53 g |
Sugar | 15.68 g | 2.14 g |
Protein | 33.48 g | 4.57 g |
Fibre | 13.26 g | 1.81 g |
1 portion is 732.00g
Adults need around 2,000 kcal per day
Scampi
Allergens listed below.
- Contains:
- Crustaceans, Wheat, Gluten (Undefined)
- May contain:
- Molluscs, Fish, Chestnuts, Spelt
Portion | 100g | |
---|---|---|
Energy | 516.14 kcal | 127.22 kcal |
Salt | 3.94 g | 0.97 g |
Fat | 9.69 g | 2.39 g |
Saturated fat | 1.66 g | 0.41 g |
Carbohydrate | 79.93 g | 19.70 g |
Sugar | 2.48 g | 0.61 g |
Protein | 25.26 g | 6.23 g |
Fibre | 9.20 g | 2.27 g |
1 portion is 405.70g
Adults need around 2,000 kcal per day
28 Day Aged 8oz Rib Eye
Allergens listed below.
- Contains:
- Mustard, Celery, Barley, Eggs
- May contain:
- Sesame
Portion | 100g | |
---|---|---|
Energy | 1242.78 kcal | 165.26 kcal |
Salt | 6.79 g | 0.90 g |
Fat | 75.19 g | 10.00 g |
Saturated fat | 13.44 g | 1.79 g |
Carbohydrate | 81.19 g | 10.80 g |
Sugar | 10.22 g | 1.36 g |
Protein | 54.16 g | 7.20 g |
Fibre | 8.60 g | 1.14 g |
1 portion is 752.00g
Adults need around 2,000 kcal per day
Add Steak Sauce - Creamy Pepper
Allergens listed below.
- Contains:
- Milk, Mustard, Eggs, Celery, Wheat, Barley, Gluten (Undefined)
Portion | 100g | |
---|---|---|
Energy | 102.75 kcal | 137.00 kcal |
Salt | 0.66 g | 0.88 g |
Fat | 8.25 g | 11.00 g |
Saturated fat | 5.33 g | 7.10 g |
Carbohydrate | 5.78 g | 7.70 g |
Sugar | 2.17 g | 2.90 g |
Protein | 0.97 g | 1.30 g |
Fibre | 0.38 g | 0.50 g |
1 portion is 75.00g
Adults need around 2,000 kcal per day
Add Steak Sauce - Beef Dripping Gravy
Allergens listed below.
- No allergens present
Portion | 100g | |
---|---|---|
Energy | 263.25 kcal | 351.00 kcal |
Salt | 7.20 g | 9.60 g |
Fat | 3.08 g | 4.10 g |
Saturated fat | 1.50 g | 2.00 g |
Carbohydrate | 52.50 g | 70.00 g |
Sugar | 8.25 g | 11.00 g |
Protein | 4.95 g | 6.60 g |
Fibre | 1.80 g | 2.40 g |
1 portion is 75.00g
Adults need around 2,000 kcal per day
Add Steak Sauce - Korean Style BBQ Sauce
Allergens listed below.
- Contains:
- Soya, Wheat, Gluten (Undefined)
Portion | 100g | |
---|---|---|
Energy | 174.00 kcal | 174.00 kcal |
Salt | 0.90 g | 0.90 g |
Fat | 0.90 g | 0.90 g |
Saturated fat | 0.40 g | 0.40 g |
Carbohydrate | 39.10 g | 39.10 g |
Sugar | 35.40 g | 35.40 g |
Protein | 1.10 g | 1.10 g |
Fibre | 0.00 g | 0.00 g |
1 portion is 100.00g
Adults need around 2,000 kcal per day
Add Steak Sauce - Peppercorn Sauce
Allergens listed below.
- Contains:
- Milk, Celery
- May contain:
- Eggs, Wheat, Barley, Gluten (Undefined)
Portion | 100g | |
---|---|---|
Energy | 82.50 kcal | 110.00 kcal |
Salt | 0.51 g | 0.68 g |
Fat | 6.75 g | 9.00 g |
Saturated fat | 1.50 g | 2.00 g |
Carbohydrate | 4.50 g | 6.00 g |
Sugar | 0.30 g | 0.40 g |
Protein | 0.68 g | 0.90 g |
Fibre | 0.23 g | 0.30 g |
1 portion is 75.00g
Adults need around 2,000 kcal per day
Wood Fired Pizza
Margherita Pizza
Oct 2021
- Contains:
- Wheat, Gluten (Undefined), Milk
- May contain:
- Sesame, Soya, Chestnuts, Spelt
Portion | 100g | |
---|---|---|
Energy | 1530.01 kcal | 222.71 kcal |
Salt | 6.75 g | 0.98 g |
Fat | 50.41 g | 7.34 g |
Saturated fat | 25.70 g | 3.74 g |
Carbohydrate | 190.94 g | 27.79 g |
Sugar | 12.36 g | 1.80 g |
Protein | 71.99 g | 10.48 g |
Fibre | 14.32 g | 2.08 g |
1 portion is 687.00g
Adults need around 2,000 kcal per day
Americano Pizza
Oct 2021
- Contains:
- Wheat, Gluten (Undefined), Milk
- May contain:
- Sesame, Soya, Chestnuts, Spelt
Portion | 100g | |
---|---|---|
Energy | 1990.37 kcal | 259.50 kcal |
Salt | 10.90 g | 1.42 g |
Fat | 91.92 g | 11.98 g |
Saturated fat | 41.15 g | 5.37 g |
Carbohydrate | 191.48 g | 24.96 g |
Sugar | 11.95 g | 1.56 g |
Protein | 93.33 g | 12.17 g |
Fibre | 14.09 g | 1.84 g |
1 portion is 767.00g
Adults need around 2,000 kcal per day
Hawaiian Pizza
Oct 2021
- Contains:
- Wheat, Gluten (Undefined), Milk
- May contain:
- Sesame, Soya, Chestnuts, Spelt
Portion | 100g | |
---|---|---|
Energy | 1575.01 kcal | 212.12 kcal |
Salt | 7.07 g | 0.95 g |
Fat | 50.87 g | 6.85 g |
Saturated fat | 25.86 g | 3.48 g |
Carbohydrate | 196.46 g | 26.46 g |
Sugar | 17.99 g | 2.42 g |
Protein | 76.52 g | 10.31 g |
Fibre | 14.70 g | 1.98 g |
1 portion is 742.50g
Adults need around 2,000 kcal per day
Meat Feast Pizza
Oct 2021
- Contains:
- Wheat, Gluten (Undefined), Milk
- May contain:
- Sesame, Soya, Chestnuts, Spelt
Portion | 100g | |
---|---|---|
Energy | 1946.56 kcal | 223.74 kcal |
Salt | 9.67 g | 1.11 g |
Fat | 79.58 g | 9.15 g |
Saturated fat | 36.51 g | 4.20 g |
Carbohydrate | 192.86 g | 22.17 g |
Sugar | 13.51 g | 1.55 g |
Protein | 109.08 g | 12.54 g |
Fibre | 14.32 g | 1.65 g |
1 portion is 870.00g
Adults need around 2,000 kcal per day
Diavola Pizza
Oct 2021
- Contains:
- Gluten (Undefined), Wheat, Milk
- May contain:
- Chestnuts, Spelt, Sesame, Soya
Portion | 100g | |
---|---|---|
Energy | 1182.30 kcal | 232.28 kcal |
Salt | 7.05 g | 1.38 g |
Fat | 52.23 g | 10.26 g |
Saturated fat | 23.86 g | 4.69 g |
Carbohydrate | 122.12 g | 23.99 g |
Sugar | 9.49 g | 1.86 g |
Protein | 53.00 g | 10.41 g |
Fibre | 9.33 g | 1.83 g |
1 portion is 509.00g
Adults need around 2,000 kcal per day
BBQ Chicken Pizza
Oct 2021
- Contains:
- Wheat, Gluten (Undefined), Soya, Milk
- May contain:
- Sesame, Chestnuts, Spelt
Portion | 100g | |
---|---|---|
Energy | 1839.62 kcal | 222.45 kcal |
Salt | 6.61 g | 0.80 g |
Fat | 62.28 g | 7.53 g |
Saturated fat | 27.81 g | 3.36 g |
Carbohydrate | 219.70 g | 26.57 g |
Sugar | 38.45 g | 4.65 g |
Protein | 93.72 g | 11.33 g |
Fibre | 13.88 g | 1.68 g |
1 portion is 827.00g
Adults need around 2,000 kcal per day
Korean Quorn Pizza
No description present
- Contains:
- Wheat, Gluten (Undefined), Eggs, Soya, Milk
- May contain:
- Sesame, Chestnuts, Spelt
Portion | 100g | |
---|---|---|
Energy | 1317.87 kcal | 197.58 kcal |
Salt | 6.17 g | 0.93 g |
Fat | 21.47 g | 3.22 g |
Saturated fat | 4.33 g | 0.65 g |
Carbohydrate | 218.90 g | 32.82 g |
Sugar | 38.40 g | 5.76 g |
Protein | 53.16 g | 7.97 g |
Fibre | 19.27 g | 2.89 g |
1 portion is 667.00g
Adults need around 2,000 kcal per day
Crispy Duck Pizza
Oct 2021
- Contains:
- Sesame, Wheat, Gluten (Undefined), Soya, Milk
- May contain:
- Chestnuts, Spelt
Portion | 100g | |
---|---|---|
Energy | 1824.75 kcal | 233.34 kcal |
Salt | 7.68 g | 0.98 g |
Fat | 63.94 g | 8.18 g |
Saturated fat | 29.14 g | 3.73 g |
Carbohydrate | 216.22 g | 27.65 g |
Sugar | 36.52 g | 4.67 g |
Protein | 91.15 g | 11.66 g |
Fibre | 14.50 g | 1.85 g |
1 portion is 782.00g
Adults need around 2,000 kcal per day
Nduja Pizza
Oct 2021
- Contains:
- Mustard, Eggs, Wheat, Gluten (Undefined), Milk
- May contain:
- Sesame, Soya, Chestnuts, Spelt
Portion | 100g | |
---|---|---|
Energy | 1381.32 kcal | 268.22 kcal |
Salt | 6.44 g | 1.25 g |
Fat | 70.84 g | 13.75 g |
Saturated fat | 38.01 g | 7.38 g |
Carbohydrate | 121.99 g | 23.69 g |
Sugar | 9.37 g | 1.82 g |
Protein | 49.79 g | 9.67 g |
Fibre | 10.44 g | 2.03 g |
1 portion is 515.00g
Adults need around 2,000 kcal per day
Wraps & Sandwiches
Sticky BBQ Quorn Wrap
No description present
- Contains:
- Wheat, Gluten (Undefined), Soya, Eggs
Portion | 100g | |
---|---|---|
Energy | 879.60 kcal | 174.18 kcal |
Salt | 2.54 g | 0.50 g |
Fat | 21.21 g | 4.20 g |
Saturated fat | 8.11 g | 1.60 g |
Carbohydrate | 132.13 g | 26.17 g |
Sugar | 27.45 g | 5.43 g |
Protein | 33.12 g | 6.56 g |
Fibre | 13.36 g | 2.65 g |
1 portion is 505.00g
Adults need around 2,000 kcal per day
BBQ Pulled Pork Wrap
No description present
- Contains:
- Eggs, Wheat, Barley, Gluten (Undefined)
- May contain:
- Milk, Soya, Mustard, Crustaceans, Sesame, Celery, Fish
Portion | 100g | |
---|---|---|
Energy | 717.83 kcal | 157.76 kcal |
Salt | 2.74 g | 0.60 g |
Fat | 21.12 g | 4.64 g |
Saturated fat | 6.23 g | 1.37 g |
Carbohydrate | 94.07 g | 20.67 g |
Sugar | 25.87 g | 5.69 g |
Protein | 34.85 g | 7.66 g |
Fibre | 5.10 g | 1.12 g |
1 portion is 455.00g
Adults need around 2,000 kcal per day
Cajun Chicken Wrap
Oct 2021
- Contains:
- Wheat, Gluten (Undefined), Celery, Milk, Eggs
Portion | 100g | |
---|---|---|
Energy | 660.95 kcal | 154.97 kcal |
Salt | 3.27 g | 0.77 g |
Fat | 30.86 g | 7.24 g |
Saturated fat | 7.13 g | 1.67 g |
Carbohydrate | 72.19 g | 16.93 g |
Sugar | 4.70 g | 1.10 g |
Protein | 20.27 g | 4.75 g |
Fibre | 7.44 g | 1.74 g |
1 portion is 426.50g
Adults need around 2,000 kcal per day
Hoi Sin Duck Wrap
No description present
- Contains:
- Wheat, Gluten (Undefined), Soya, Sesame, Eggs
Portion | 100g | |
---|---|---|
Energy | 671.94 kcal | 174.53 kcal |
Salt | 1.99 g | 0.52 g |
Fat | 26.05 g | 6.77 g |
Saturated fat | 7.13 g | 1.85 g |
Carbohydrate | 81.23 g | 21.10 g |
Sugar | 17.22 g | 4.47 g |
Protein | 25.96 g | 6.74 g |
Fibre | 5.66 g | 1.47 g |
1 portion is 385.00g
Adults need around 2,000 kcal per day
Posh Fish Finger Sandwich
Oct 2021
- Contains:
- Soya, Wheat, Barley, Oats, Gluten (Undefined), Fish, Milk, Eggs
- May contain:
- Rye, Spelt, Chestnuts, Mustard
Portion | 100g | |
---|---|---|
Energy | 1054.99 kcal | 168.19 kcal |
Salt | 3.73 g | 0.59 g |
Fat | 40.27 g | 6.42 g |
Saturated fat | 10.91 g | 1.74 g |
Carbohydrate | 129.53 g | 20.65 g |
Sugar | 14.25 g | 2.27 g |
Protein | 38.73 g | 6.17 g |
Fibre | 10.87 g | 1.73 g |
1 portion is 627.26g
Adults need around 2,000 kcal per day
BLT Sandwich
Oct 2021
- Contains:
- Soya, Wheat, Barley, Oats, Gluten (Undefined), Milk, Eggs
- May contain:
- Rye, Spelt
Portion | 100g | |
---|---|---|
Energy | 868.75 kcal | 199.25 kcal |
Salt | 4.20 g | 0.96 g |
Fat | 55.77 g | 12.79 g |
Saturated fat | 17.27 g | 3.96 g |
Carbohydrate | 64.68 g | 14.84 g |
Sugar | 13.21 g | 3.03 g |
Protein | 24.47 g | 5.61 g |
Fibre | 7.77 g | 1.78 g |
1 portion is 436.00g
Adults need around 2,000 kcal per day
Chicken Caesar Wrap
No description present
- Contains:
- Wheat, Gluten (Undefined), Milk, Eggs, Fish
- May contain:
- Mustard, Sesame
Portion | 100g | |
---|---|---|
Energy | 586.30 kcal | 192.23 kcal |
Salt | 1.71 g | 0.56 g |
Fat | 23.45 g | 7.69 g |
Saturated fat | 6.25 g | 2.05 g |
Carbohydrate | 56.65 g | 18.57 g |
Sugar | 5.15 g | 1.69 g |
Protein | 35.90 g | 11.77 g |
Fibre | 2.56 g | 0.84 g |
1 portion is 305.00g
Adults need around 2,000 kcal per day
Sides
Skin on Chips
No description present
- No allergens present
Portion | 100g | |
---|---|---|
Energy | 603.00 kcal | 317.37 kcal |
Salt | 0.56 g | 0.29 g |
Fat | 48.70 g | 25.63 g |
Saturated fat | 3.85 g | 2.03 g |
Carbohydrate | 36.00 g | 18.95 g |
Sugar | 2.70 g | 1.42 g |
Protein | 3.75 g | 1.97 g |
Fibre | 3.30 g | 1.74 g |
1 portion is 190.00g
Adults need around 2,000 kcal per day
Chunky Chips
No description present
- No allergens present
Portion | 100g | |
---|---|---|
Energy | 767.40 kcal | 225.71 kcal |
Salt | 1.65 g | 0.49 g |
Fat | 50.20 g | 14.76 g |
Saturated fat | 4.00 g | 1.18 g |
Carbohydrate | 68.40 g | 20.12 g |
Sugar | 1.50 g | 0.44 g |
Protein | 7.20 g | 2.12 g |
Fibre | 6.60 g | 1.94 g |
1 portion is 340.00g
Adults need around 2,000 kcal per day
Sweet Potato Fries
No description present
- No allergens present
Portion | 100g | |
---|---|---|
Energy | 165.00 kcal | 110.00 kcal |
Salt | 0.75 g | 0.50 g |
Fat | 6.30 g | 4.20 g |
Saturated fat | 0.75 g | 0.50 g |
Carbohydrate | 22.05 g | 14.70 g |
Sugar | 13.50 g | 9.00 g |
Protein | 2.10 g | 1.40 g |
Fibre | 6.45 g | 4.30 g |
1 portion is 150.00g
Adults need around 2,000 kcal per day
Shed Slaw
Oct 2021
- Contains:
- Eggs
Portion | 100g | |
---|---|---|
Energy | 212.30 kcal | 176.92 kcal |
Salt | 0.92 g | 0.77 g |
Fat | 19.79 g | 16.49 g |
Saturated fat | 2.15 g | 1.79 g |
Carbohydrate | 6.93 g | 5.78 g |
Sugar | 4.73 g | 3.94 g |
Protein | 1.10 g | 0.92 g |
Fibre | 1.97 g | 1.64 g |
1 portion is 120.00g
Adults need around 2,000 kcal per day
Beer Battered Onion Rings
Oct 2021
- Contains:
- Wheat, Barley, Gluten (Undefined)
Portion | 100g | |
---|---|---|
Energy | 318.75 kcal | 255.00 kcal |
Salt | 1.06 g | 0.85 g |
Fat | 17.50 g | 14.00 g |
Saturated fat | 1.25 g | 1.00 g |
Carbohydrate | 35.00 g | 28.00 g |
Sugar | 4.50 g | 3.60 g |
Protein | 4.62 g | 3.70 g |
Fibre | 2.12 g | 1.70 g |
1 portion is 125.00g
Adults need around 2,000 kcal per day
Side Salad
Oct 2021
- Contains:
- Wheat, Rye, Gluten (Undefined)
- May contain:
- Milk, Soya, Eggs, Sesame, Hazelnut, Chestnuts, Almonds, Nuts (Unspecified), Walnut
Portion | 100g | |
---|---|---|
Energy | 53.64 kcal | 31.01 kcal |
Salt | 0.12 g | 0.07 g |
Fat | 2.30 g | 1.33 g |
Saturated fat | 0.37 g | 0.22 g |
