Mains
Kids Beef Burger
No description present
- Contains:
- SO2, Eggs, Wheat, Gluten (Undefined)
- May contain:
- Milk, Soya, Rye, Barley, Oats
Portion | 100g | |
---|---|---|
Energy | 927.25 kcal | 261.20 kcal |
Salt | 2.25 g | 0.63 g |
Fat | 52.63 g | 14.83 g |
Saturated fat | 11.17 g | 3.15 g |
Carbohydrate | 70.79 g | 19.94 g |
Sugar | 7.07 g | 1.99 g |
Protein | 39.93 g | 11.25 g |
Fibre | 3.96 g | 1.12 g |
1 portion is 355.00g
Adults need around 2,000 kcal per day
Kids Cheese Burger
No description present
- Contains:
- SO2, Milk, Eggs, Wheat, Gluten (Undefined)
- May contain:
- Soya, Rye, Barley, Oats
Portion | 100g | |
---|---|---|
Energy | 1034.75 kcal | 243.47 kcal |
Salt | 3.25 g | 0.76 g |
Fat | 56.83 g | 13.37 g |
Saturated fat | 14.27 g | 3.36 g |
Carbohydrate | 83.07 g | 19.55 g |
Sugar | 17.07 g | 4.02 g |
Protein | 44.58 g | 10.49 g |
Fibre | 4.42 g | 1.04 g |
1 portion is 425.00g
Adults need around 2,000 kcal per day
Kids Fish Fingers
No description present
- Contains:
- Wheat, Fish, Gluten (Undefined)
Portion | 100g | |
---|---|---|
Energy | 298.50 kcal | 132.67 kcal |
Salt | 2.20 g | 0.98 g |
Fat | 8.48 g | 3.77 g |
Saturated fat | 1.00 g | 0.44 g |
Carbohydrate | 50.80 g | 22.58 g |
Sugar | 10.82 g | 4.81 g |
Protein | 12.05 g | 5.36 g |
Fibre | 3.53 g | 1.57 g |
1 portion is 225.00g
Adults need around 2,000 kcal per day
Kids Margherita Pizza
No description present
- Contains:
- Wheat, Gluten (Undefined), Milk
- May contain:
- Soya, Sesame
Portion | 100g | |
---|---|---|
Energy | 467.29 kcal | 221.99 kcal |
Salt | 1.95 g | 0.93 g |
Fat | 19.54 g | 9.28 g |
Saturated fat | 11.61 g | 5.52 g |
Carbohydrate | 47.04 g | 22.35 g |
Sugar | 4.98 g | 2.36 g |
Protein | 24.59 g | 11.68 g |
Fibre | 3.17 g | 1.50 g |
1 portion is 210.50g
Adults need around 2,000 kcal per day
Hotdog
No description present
- Contains:
- Eggs, Wheat, Gluten (Undefined)
Portion | 100g | |
---|---|---|
Energy | 692.06 kcal | 266.18 kcal |
Salt | 3.22 g | 1.24 g |
Fat | 41.78 g | 16.07 g |
Saturated fat | 9.80 g | 3.77 g |
Carbohydrate | 55.16 g | 21.22 g |
Sugar | 1.98 g | 0.76 g |
Protein | 22.84 g | 8.79 g |
Fibre | 1.80 g | 0.69 g |
1 portion is 260.00g
Adults need around 2,000 kcal per day
Desserts
Kids Mini Doughnuts
No description present
- Contains:
- Milk, Soya, Eggs, Wheat, Gluten (Undefined)
Portion | 100g | |
---|---|---|
Energy | 240.50 kcal | 370.00 kcal |
Salt | 0.66 g | 1.02 g |
Fat | 10.22 g | 15.72 g |
Saturated fat | 4.46 g | 6.87 g |
Carbohydrate | 33.80 g | 52.00 g |
Sugar | 19.45 g | 29.92 g |
Protein | 2.79 g | 4.29 g |
Fibre | 1.19 g | 1.84 g |
1 portion is 65.00g
Adults need around 2,000 kcal per day
Ice cream
Choice of Strawberry, Vanilla, Chocolate flavour
- Contains:
- Milk
Portion | 100g | |
---|---|---|
Energy | 274.00 kcal | 182.67 kcal |
Salt | 0.22 g | 0.15 g |
Fat | 12.80 g | 8.53 g |
Saturated fat | 7.50 g | 5.00 g |
Carbohydrate | 34.00 g | 22.67 g |
Sugar | 29.50 g | 19.67 g |
Protein | 4.90 g | 3.27 g |
Fibre | 0.50 g | 0.33 g |
1 portion is 150.00g
Adults need around 2,000 kcal per day